- 360° Rotational Arm
- 30 Sec Cycle Time
- Grab Capacity ~ 0.9 m
- Stationary and Mobile
- Diesel or Electric

Crane
MODEL (MH) | 12 | 14 | 16 | 18 |
---|---|---|---|---|
REACH in meters | 12 | 14 | 16 | 18 |
WORKING PRESSURE in bars | 320 | 320 | 320 | 300 |
MOTOR POWER in Kw | 75 | 110 | 132 | 160 |
GRAB 3 in m | 0.4 | 0.6 | 0.8 | 0.9 |
DIESEL ENGINE OPTION | ✓ | ✓ | ✓ | ✓ |
MOBILE OPTION | ✓ | ✓ | ✓ | ✓ |



