- Ideal for all variety of Scraps
- All three sides of compression
- Additional side press & clamping before shearing
- Output Scrap Density ~ 1000 Kg/m³
- Operation expanse ~ INR 250 / t

Box Shear
MODEL (Q91Y) | 700 II | 1000 II | 1250 II |
---|---|---|---|
SHEAR FORCE in tons | 700 | 1000 | 1250 |
SIDE COMPRESS FORCE in tons | 2 X 100 | 2 X 150 | 3 X 150 |
TOP COMPRESS FORCE in tons | 2 X 80 | 2 X 150 | 3 X 150 |
CLAMP FORCE in tons | 2 X 100 | 2 X 150 | 2 X 220 |
SIDE PUSH FORCE in tons | 100 | 150 | 150 |
BOX SIZE in meters | 6 x 2.0 x 1.4 | 7 x 2.5 x 1.5 | 7 x 2.5 x 1.5 |
FREQUENCY in cuts / min | ≤ 4 | ≤ 4 | ≤ 4 |
BLADE WIDTH in mm | 750 | 1000 | 1000 |
CAPACITY in tons/hr | ~ 12.5 | ~20 | ~25 |
MOTOR POWER in Kw | 3 x 75 | 5 x 75 | 6 x 90 |
WEIGHT in tons | ~ 140 | ~ 200 | ~ 280 |



